Sunday, May 22, 2011

Result of IISJ 2011

                                           Result of iisj class X11-2011





CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2011                                             Pg: 1

SCHOOL : 72562 INTL INDIAN SCH P.B.14861 JEDDAH SAUDI ARABIA   

                           Girls 
 
ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

                                         
9101134 AFNAN FAROOQ YASEEN MUZZAFFAR    301 091   A1 027 056   B1 029 077   A2 030 046   C1 064 070   B2              B2 B2 A1 PASS
9101135 AYESHA SALIM KHAN                301 094   A1 027 068   A2 029 080   A2 030 079   A2 064 079   A2              A1 C1 A2 PASS
9101136 BUSHAIR AHMED RAO                301 082   A2 027 052   B2 029 085   A1 030 056   B2 064 064   C1              B2 B1 A1 PASS
9101137 FAIZA FAREED                     301 082   A2 027 061   B1 029 089   A1 030 054   B2 064 074   B1              A2 B1 A2 PASS
9101138 FARHEEN HASSAN BAFANA            301 093   A1 027 063   A2 029 084   A1 030 033   D2 064 071   B2              C1 A2 C1 PASS
9101139 FATIMA SHAIKH                    301 082   A2 027 036   D2 029 073   B1 030 033   D2 064 067   C1              C1 B2 C1 PASS
9101140 FAUZIYAH YUSUF PATEL             301 083   A2 027 063   A2 029 088   A1 030 069   A2 064 068   B2              B1 B1 B2 PASS
9101141 HANAA MOHAMMED MUSLEHUDDIN       301 075   B1 027 053   B2 029 067   B2 030 033   D2 064 058   D1              C2 B1 B1 PASS
9101142 KAUSAR AZAM ALI                  301 092   A1 027 068   A2 029 093   A1 030 056   B2 064 077   A2              A1 B1 B2 PASS
9101143 MARIYAM                          301 087   A1 027 046   C1 029 086   A1 030 062   B1 064 068   B2              A1 B2 C1 PASS
9101144 MARIYAM NOORAIN                  301 087   A1 027 058   B1 029 073   B1 030 042   C2 064 070   B2              A2 B2 A2 PASS
9101145 NADIYA                           301 092   A1 027 061   B1 029 095   A1 030 059   B2 064 072   B1              A1 B1 A1 PASS
9101146 NAZIA AFROZ                      301 088   A1 027 065   A2 029 085   A1 030 068   B1 064 077   A2              A1 C1 A1 PASS
9101147 OSHIN DANISH                     301 093   A1 027 064   A2 029 083   A1 030 041   C2 064 068   B2              C2 C2 A1 PASS
9101148 REEM SHAIKH MOHD AHMED BAMAROOF  301 092   A1 027 067   A2 029 089   A1 030 050   C1 064 071   B2              A1 B1 A2 PASS
9101149 SHADIYA SAHAL KADALUNDI          301 070   B2 027 036   D2 029 062   C1 030 041   C2 064 046   D2              A1 B2 C1 PASS
9101150 SHAFNA HARIS                     301 088   A1 027 068   A2 029 078   A2 030 042   C2 064 072   B1              A1 B2 B1 PASS
9101151 SHAIMA KAITHA VALAPPIL           301 088   A1 027 078   A1 029 078   A2 030 045   C1 064 071   B2              B2 C1 B1 PASS
9101152 SHANIDA THIRUTHIMMAL             301 087   A1 027 037   D2 029 069   B1 030 033   D2 064 072   B1              A1 C1 C1 PASS
9101153 SHARIKHA HANNAN                  301 052   D1 303 082   A2 027 054   B2 029 070   B1 064 075   B1              A1 C2 C1 PASS
9101154 SHEEMA DARFASHAN                 301 082   A2 027 078   A1 029 080   A2 030 055   B2 064 079   A2              A1 A1 A1 PASS
9101155 VALIN EVA DSOUZA                 301 083   A2 027 054   B2 029 070   B1 030 064   B1 064 076   A2              C1 A1 A2 PASS
9101156 YUSRA KHATOON                    301 082   A2 027 081   A1 029 091   A1 030 066   B1 064 082   A1              B1 A1 A2 PASS
9101157 AFSHAN AMJAD                     301 052   D1 027 045   C1 029 064   B2 048 073   B2 064 063   C2              B2 B1 C2 PASS
9101158 ANDALEEB ARA                     301 088   A1 027 046   C1 029 076   A2 048 071   B2 064 075   B1              A1 B1 A2 PASS
9101159 AYESHA AMJAD                     301 085   A1 027 056   B1 029 071   B1 048 078   B1 064 064   C1              C1 B2 C2 PASS
9101160 AYSHATHUL WAFIYA                 301 061   C1 027 070   A2 029 076   A2 048 070   B2 064 065   C1              B1 B2 C1 PASS
9101161 DANIAH MOHAMMAD RAFIQ            301 087   A1 027 064   A2 029 082   A1 048 092   A1 064 085   A1              A1 B1 A1 PASS
9101162 FADIYA MUHAMMAD FAZAL            301 082   A2 027 045   C1 029 073   B1 048 075   B1 064 075   B1              A2 B2 B1 PASS
9101163 FARHA JAVED                      301 062   C1 027 064   A2 029 077   A2 048 076   B1 064 079   A2              A2 A2 A1 PASS
9101164 FATHIMA SHABANDRI                301 070   B2 027 043   C2 029 060   C1 048 063   C2 064 064   C1              B1 B1 B1 PASS
9101165 FATIMA                           301 087   A1 027 049   C1 029 081   A2 048 076   B1 064 064   C1              B2 B2 B2 PASS
9101166 FATIMA KHUZEMA KANCHWALA         301 047   D1 027 044   C2 029 078   A2 048 071   B2 064 069   B2              B1 B1 C2 PASS
9101167 FATIMAH ANSARI                   301 083   A2 027 037   D2 029 070   B1 048 071   B2 064 073   B1              A2 A2 A2 PASS
9101168 FATIMATHUL FARHATH MANGALADAN    301 090   A1 027 075   A1 029 085   A1 048 086   A1 064 077   A2              C1 A1 A1 PASS
9101169 HUMA KAUSER                      301 063   C1 027 043   C2 029 090   A1 048 078   B1 064 082   A1              A2 B2 B2 PASS
9101170 HUSNA MOIN                       301 082   A2 027 036   D2 029 072   B1 048 073   B2 064 059   C2              A1 C1 C1 PASS
9101171 ISWARYA SREELEKHA PURUSHOTHAMAN  301 074   B1 027 046   C1 029 071   B1 048 066   C1 064 052   D2              A1 C1 C1 PASS
9101172 KAUKAB JAMALUDDIN                301 089   A1 027 071   A1 029 089   A1 048 077   B1 064 074   B1              B2 A1 A1 PASS
9101173 LAILA MOHD YAMEEN SHAN MOHD      301 089   A1 027 042   C2 029 089   A1 048 081   A2 064 068   B2              A1 A1 B1 PASS
9101174 MARIYA                           301 078   B1 027 054   B2 029 077   A2 048 065   C1 064 057   D1              A2 C2 B2 PASS
9101175 MURSHIDA ELLIKUTH                301 054   C2 027 048   C1 029 073   B1 048 065   C1 064 065   C1              B2 B1 A2 PASS
9101176 NAVEED FATIMA                    301 082   A2 027 058   B1 029 077   A2 048 083   A2 064 074   B1              B2 B1 A1 PASS
9101177 SALWA MOHAMMED SUBHAN            301 073   B1 027 044   C2 029 064   B2 048 057   D1 064 058   D1              A2 B1 C2 PASS
9101178 SARAH ROY                        301 056   C2 027 045   C1 029 070   B1 048 062   C2 064 054   D1              A2 A2 A2 PASS
9101179 SELMA PAINADAN                   301 082   A2 027 042   C2 029 082   A1 048 096   A1 064 077   A2              B1 B2 B2 PASS
9101180 SHAHIDA RABIULLA BAIG            301 070   B2 027 047   C1 029 064   B2 048 071   B2 064 067   C1              B1 C2 C2 PASS
9101181 SIDRA RAHMAN                     301 049   D1 027 045   C1 029 055   D1 048 060   C2 064 051   D2              A1 B1 C1 PASS
9101182 TAHERA MOHSIN BAHAMESHAN         301 072   B2 027 036   D2 029 063   B2 048 072   B2 064 068   B2              A2 B1 C2 PASS
9101183 VASEEM SULTANA                   301 092   A1 027 059   B1 029 078   A2 048 085   A1 064 076   A2              A2 B1 C1 PASS
9101184 YASMEEN MOHD MANSOOR ALI         301 067   B2 027 063   A2 029 075   A2 048 081   A2 064 080   A2              A2 A2 A2 PASS
9101185 ZAREENA IQBAL MEMON              301 089   A1 027 050   B2 029 073   B1 048 073   B2 064 080   A2              A1 A2 A2 PASS
9101186 ZEBA                             301 089   A1 027 060   B1 029 078   A2 048 088   A1 064 083   A1              A1 A2 B1 PASS
9101187 ZEBA FATIMA                      301 043   D1 027 042   C2 029 057   C2 048 054   D1 064 060   C2              A1 B2 C2 PASS
9101188 ASMA ASIF MULLA                  301 074   B1 027 038   D1 029 070   B1 064 077   A2 116 080   B1              B1 B2 C1 PASS
9101189 DANIYAH ALI SALEH                301 088   A1 027 054   B2 029 074   A2 064 077   A2 116 087   A2              A1 B2 B1 PASS
9101190 MARYAM MAHROOS AL AMSHAN         301 055   C2 027 038   D1 029 079   A2 064 077   A2 116 086   A2              B2 B2 B2 PASS
9101191 QUTAIJA                          301 076   B1 027 049   C1 029 060   C1 064 070   B2 116 068   B2              A2 C1 B1 PASS
9101192 WARDA HUSSAIN BIN MAHFOOZ        301 094   A1 027 067   A2 029 094   A1 064 088   A1 116 085   A2              A1 A1 A1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2011                                                  Pg: 2

SCHOOL : 72562 INTL INDIAN SCH P.B.14861 JEDDAH SAUDI ARABIA   

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

9101193 AMREEN SULTANA                   301 057   C2 303 065   C1 027 046   C1 029 080   A2 064 076   A2              A1 A2 A2 PASS
9101194 BUSHRA SIDDIQI                   301 093   A1 303 084   A2 027 055   B1 029 088   A1 064 082   A1              A1 A2 A1 PASS
9101195 MALIHA RAHMAT                    301 095   A1 303 091   A1 027 088   A1 029 091   A1 064 085   A1              A2 B1 A1 PASS
9101196 NADIA IMTIYAZ AHMED QURESHI      301 057   C2 303 067   B2 027 050   B2 029 076   A2 064 082   A1              A1 B2 B2 PASS
9101197 NAJWA AHMED BIN MAHFOOZ          301 087   A1 303 075   B1 027 053   B2 029 088   A1 064 076   A2              C1 B2 C1 PASS
9101198 TAJ ARA                          301 085   A1 303 092   A1 027 051   B2 029 089   A1 064 088   A1              B2 B2 A1 PASS
9101199 UZMA JUNAIDI                     301 078   B1 303 080   B1 027 059   B1 029 081   A2 064 087   A1              A1 B2 A1 PASS
9101200 BLESSY GEORGE                    301 093   A1 041 095   A1 042 096   A1 043 096   A1 044 089   A2              A1 A1 A1 PASS
9101201 HAFAF MOHAMED ALI                301 092   A1 041 050   C2 042 069   B2 043 093   A1 044 083   B1              A1 B1 A2 PASS
9101202 HAYAT HASAN ZAIDI                301 089   A1 041 085   A2 042 054   D1 043 072   B2 044 078   B2              A1 C1 A2 PASS
9101203 JUWAIRIYA HASAN                  301 093   A1 041 092   A2 042 070   B1 043 078   B1 044 085   B1              B1 C1 B1 PASS
9101204 NISA IRAM                        301 088   A1 041 083   A2 042 065   B2 043 089   A1 044 085   B1              B1 C1 A1 PASS
9101205 NOORJAHAN CHAKKINGATHODI         301 088   A1 041 085   A2 042 071   B1 043 093   A1 044 084   B1              B1 C1 A2 PASS
9101206 QUDSIYA                          301 089   A1 041 074   B1 042 067   B2 043 084   A2 044 095   A1              C1 C1 A2 PASS
9101207 RANIAH ABDUL RAZAK               301 091   A1 041 095   A1 042 085   A1 043 092   A1 044 094   A1              A1 B2 A1 PASS
9101208 SHAHEEDHA                        301 094   A1 041 071   B1 042 058   C2 043 076   B1 044 089   A2              C1 B2 B1 PASS
9101209 SHAMAILA KASHAF ILYAS AHMED KHAN 301 089   A1 041 096   A1 042 085   A1 043 095   A1 044 086   A2              A1 A2 A1 PASS
9101210 SHIFANA SULAIMAN                 301 082   A2 041 087   A2 042 074   B1 043 092   A1 044 095   A1              A1 B1 A1 PASS
9101211 THASNEEM                         301 087   A1 041 055   C1 042 063   C1 043 059   C2 044 076   B2              C1 C1 B1 PASS
9101212 ZOHA ABDUL ALEEM                 301 095   A1 041 085   A2 042 081   A2 043 083   A2 044 088   A2              A1 A2 A2 PASS
9101213 ABEER PERVEZ                     301 092   A1 041 095   A1 042 095   A1 043 095   A1 044 095   A1              A1 B1 A1 PASS
9101214 AMATUL AZEEM                     301 089   A1 041 071   B1 042 056   D1 043 071   B2 044 088   A2              A2 A2 A2 PASS
9101215 AMATUR RAHMAN SIDDIQUA           301 093   A1 041 083   A2 042 086   A1 043 087   A2 044 092   A2              A1 B2 A2 PASS
9101216 AMERA NASEER                     301 089   A1 041 084   A2 042 080   A2 043 084   A2 044 090   A2              A1 B2 A2 PASS
9101217 ANAM NAJEEB                      301 095   A1 041 093   A1 042 082   A2 043 083   A2 044 097   A1              A1 A1 A1 PASS
9101218 ASMA MOHAMMAD QAMAR              301 092   A1 041 084   A2 042 092   A1 043 077   B1 044 093   A1              A1 B2 A2 PASS
9101219 FATHIMA NASRULLAH ABDUL KHADER   301 091   A1 041 047   C2 042 063   C1 043 068   B2 044 093   A1              C2 C1 B1 PASS
9101220 FATHIMA ZEINA SHAJAHAN           301 095   A1 041 095   A1 042 095   A1 043 095   A1 044 095   A1              A1 B2 A1 PASS
9101221 HANEESHA M Z                     301 090   A1 041 033   D2 042 072   B1 043 056   D1 044 067   C2              A2 C1 B2 PASS
9101222 JUVERIA  RAHMAN                  301 090   A1 041 078   B1 042 084   A1 043 082   A2 044 093   A1              A1 B2 B1 PASS
9101223 KAUSAR MOHAMED  IQBAL MEMON      301 091   A1 041 080   B1 042 070   B1 043 063   C1 044 087   A2              A2 B2 C1 PASS
9101224 MARIYAM MILOFA                   301 090   A1 041 095   A1 042 095   A1 043 095   A1 044 086   A2              A1 C1 A1 PASS
9101225 SABEEBA KODAKKAT                 301 095   A1 041 093   A1 042 077   A2 043 080   A2 044 091   A2              A1 B2 A2 PASS
9101226 SUMAIYAH MOHAMMED ABDUS SHAKOOR  301 090   A1 041 066   B2 042 065   B2 043 066   C1 044 080   B1              A1 B2 B1 PASS
9101227 SYEDA SANA FATIMA                301 088   A1 041 066   B2 042 055   D1 043 071   B2 044 077   B2              B2 B1 C1 PASS
9101228 ZAINAB FATIMA                    301 095   A1 041 077   B1 042 070   B1 043 079   B1 044 079   B2              A1 A1 A1 PASS
9101229 AFRAH BATOOL                     301 093   A1 041 080   B1 042 064   C1 043 076   B1 044 079   B2              A1 B1 B2 PASS
9101230 HAJEERA NASRULLA ABDUL KHADER    301 087   A1 041 039   D1 042 065   B2 043 077   B1 044 078   B2              C1 B1 C1 PASS
9101231 HANAN HABEEBU RAHIMAN            301 094   A1 041 073   B1 042 078   A2 043 084   A2 044 095   A1              A2 B2 A1 PASS
9101232 HANNATH ABDUL HAKEEM             301 095   A1 041 083   A2 042 082   A2 043 083   A2 044 093   A1              C1 C1 A2 PASS
9101233 HIRA                             301 094   A1 041 080   B1 042 071   B1 043 076   B1 044 084   B1              A1 B2 A1 PASS
9101234 JASNA                            301 095   A1 041 091   A2 042 084   A1 043 079   B1 044 093   A1              B1 B2 A1 PASS
9101235 NISHA TABASSUM                   301 089   A1 041 090   A2 042 067   B2 043 090   A1 044 093   A1              B2 A2 A1 PASS
9101236 RASHA SHAKEEL ANSARI             301 091   A1 041 095   A1 042 084   A1 043 091   A1 044 082   B1              A1 C1 A1 PASS
9101237 RESHMA ANN THOMAS                301 095   A1 041 069   B2 042 087   A1 043 082   A2 044 085   B1              A1 B2 A1 PASS
9101238 RIJA MOHAMED KUNJU ASHRAF        301 091   A1 041 081   A2 042 068   B2 043 088   A1 044 092   A2              A2 C1 A2 PASS
9101239 SARAH MUZAMMIL ABBAS             301 087   A1 041 044   C2 042 053   D1 043 063   C1 044 056   D2              C2 C1 C2 PASS
9101240 SONALI GOPAL HATTIMARE           301 091   A1 041 073   B1 042 070   B1 043 084   A2 044 090   A2              C1 B2 A1 PASS
9101241 TAHMINA NAAZ                     301 093   A1 041 081   A2 042 070   B1 043 082   A2 044 094   A1              A2 C1 A1 PASS
9101242 YOUSRA SYED AYAZ HASSAN          301 087   A1 041 070   B1 042 055   D1 043 077   B1 044 059   D1              B1 C1 C1 PASS
9101243 AYESHA AZHAR SHEIKH              301 093   A1 041 054   C1 042 067   B2 043 079   B1 044 080   B1              A2 C1 B1 PASS
9101244 BATOOL NASEEM                    301 082   A2 041 080   B1 042 073   B1 043 077   B1 048 090   A1              B2 A1 C1 PASS
9101245 POOJA RANGI                      301 089   A1 041 087   A2 042 082   A2 043 089   A1 048 097   A1              B2 A1 B2 PASS
9101246 AREEJ AFSAR                      301 092   A1 041 076   B1 042 064   C1 043 066   C1 048 090   A1              C1 A1 B1 PASS
9101247 BASNI ABDUL SALIM                301 094   A1 041 046   C2 042 061   C1 043 072   B2 048 086   A1              C1 A2 C1 PASS
9101248 BHAVI ANN MATHAI                 301 087   A1 041 074   B1 042 061   C1 043 067   C1 048 084   A2              A1 A1 C1 PASS
9101249 FIZA  AJMAL KHAN                 301 094   A1 041 033   D2 042 062   C1 043 072   B2 048 090   A1              B1 A1 C1 PASS
9101250 HADIYA VASEEM                    301 095   A1 041 095   A1 042 086   A1 043 088   A1 048 097   A1              B2 A1 A2 PASS
9101251 ROJNA MARIA DAS                  301 076   B1 041 068   B2 042 079   A2 043 080   A2 048 091   A1              A1 A1 A2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2011                                                  Pg: 3

SCHOOL : 72562 INTL INDIAN SCH P.B.14861 JEDDAH SAUDI ARABIA   

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

9101252 SADIA ATHER                      301 074   B1 041 057   C1 042 062   C1 043 055   D1 048 080   A2              A1 A2 C2 PASS
9101253 SAFOORA MOHAMMED FAHEEM          301 082   A2 041 080   B1 042 076   A2 043 074   B1 048 096   A1              B1 B1 B2 PASS
9101254 AJNA AYSHA P P                   301 091   A1 042 077   A2 043 093   A1 044 069   C1 048 096   A1              B2 A2 C2 PASS
9101255 MEHNAZ FATIMA                    301 090   A1 042 081   A2 043 084   A2 044 090   A2 048 098   A1              B1 A1 C1 PASS
9101256 RESHMA MINI SURESH               301 095   A1 042 081   A2 043 079   B1 044 095   A1 048 092   A1              A1 A1 A2 PASS
9101257 ANAM MOHAMED SALEEM              301 082   A2 042 069   B2 043 070   B2 044 064   C2 048 081   A2              C1 A1 C2 PASS
9101258 DEENA FAIZ                       301 086   A1 042 075   B1 043 076   B1 044 084   B1 048 095   A1              A2 A2 A2 PASS
9101259 FEBINA AHMED PALAYAT             301 095   A1 042 065   B2 043 063   C1 044 087   A2 048 088   A1              A1 B1 B1 PASS
9101260 FIZA KAINATH                     301 086   A1 042 083   A2 043 076   B1 044 066   C2 048 088   A1              C1 A2 B2 PASS
9101261 MARIAM FATHIMA                   301 086   A1 042 055   D1 043 073   B2 044 074   B2 048 076   B1              C2 A2 A2 PASS
9101262 SHANIJA MOL ALAYAN               301 092   A1 042 057   C2 043 053   D2 044 069   C1 048 091   A1              A1 B1 A2 PASS
9101263 WAFIA KISSA                      301 087   A1 042 065   B2 043 066   C1 044 053   D2 048 089   A1              A1 A2 A2 PASS
9101264 HANEEN ALI AHMED                 301 080   A2 041 092   A2 042 077   A2 043 095   A1 064 076   A2              B1 C1 A1 PASS
9101265 HASHBA                           301 095   A1 041 047   C2 042 061   C1 043 077   B1 064 076   A2              C1 A2 A2 PASS
9101266 HINA TABASSUM IRFAN THALIB       301 082   A2 041 099   A1 042 094   A1 043 089   A1 064 079   A2              B1 C1 A1 PASS
9101267 KAUSAR BEGUM                     301 082   A2 041 064   B2 042 054   D1 043 075   B1 064 075   B1              B1 B2 B2 PASS
9101268 NADIA FAROOQ                     301 095   A1 041 076   B1 042 056   D1 043 061   C2 064 076   A2              C1 B2 B2 PASS
9101269 NISMIYA SADIQ ALI AKBAR          301 072   B2 041 040   D1 042 069   B2 043 076   B1 064 075   B1              A1 C1 B2 PASS
9101270 REEMA KHALID KHAN                301 088   A1 041 095   A1 042 081   A2 043 095   A1 064 080   A2              A1 B1 A1 PASS
9101271 RUMANA ZIA                       301 086   A1 041 043   C2 042 062   C1 043 073   B2 064 083   A1              C1 B1 B1 PASS
9101272 SAMREEN FATIMA                   301 074   B1 041 100   A1 042 089   A1 043 072   B2 064 082   A1              B2 C1 A1 PASS
9101273 SANA FATIMA MIRZA                301 087   A1 041 069   B2 042 060   C1 043 077   B1 064 066   C1              B1 C1 A2 PASS
9101274 SHAIMA MANSOOR                   301 095   A1 041 087   A2 042 081   A2 043 077   B1 064 079   A2              A1 A1 A2 PASS
9101275 SHUMAILA TAJREEN                 301 079   A2 041 056   C1 042 061   C1 043 053   D2 064 071   B2              B1 B2 C1 PASS
9101276 ZAINAB SABAH                     301 089   A1 041 061   B2 042 056   D1 043 078   B1 064 077   A2              C2 C1 B2 PASS
9101277 AYESHA HAROON                    301 094   A1 041 072   B1 042 070   B1 043 081   A2 064 079   A2              B1 A1 C1 PASS
9101278 FATIMA MAQBOOL                   301 082   A2 041 083   A2 042 094   A1 043 086   A2 064 077   A2              A1 B2 B1 PASS
9101279 RUQIA NUREEN                     301 088   A1 041 086   A2 042 081   A2 043 065   C1 064 083   A1              A1 B2 A2 PASS
9101280 SYEDA AMEENA MASOOD              301 095   A1 041 094   A1 042 083   A2 043 074   B1 064 088   A1              A1 B1 A2 PASS
9101281 SYEDA SHABANA FATHIMA            301 082   A2 041 038   D2 042 062   C1 043 054   D1 064 078   A2              B2 B2 C2 PASS
9101282 DIVYA  PARVATHY GANAPATHY        301 092   A1 041 074   B1 042 075   B1 043 065   C1 064 082   A1              A1 B2 A1 PASS
9101283 AMEENA MEHABOOB                  301 095   A1 042 049   D2 043 067   C1 044 083   B1 064 079   A2              B2 A2 B1 PASS
9101284 AISHA MOHAMMED                   301 071   B2 042 064   C1 043 055   D1 044 061   D1 064 072   B1              A1 B2 B1 PASS
9101285 ANAM IRSHAD KHAN                 301 086   A1 042 055   D1 043 056   D1 044 068   C1 064 076   A2              A1 B1 B1 PASS
9101286 AYSHA MOHD SHARIF                301 095   A1 042 072   B1 043 077   B1 044 083   B1 064 082   A1              A1 B2 A2 PASS
9101287 BENITA LISA BAJI                 301 076   B1 042 067   B2 043 069   B2 044 079   B2 064 087   A1              A1 C1 B1 PASS
9101288 NAMRA FAHIM ANSARI               301 087   A1 042 064   C1 043 064   C1 044 066   C2 064 086   A1              A1 B2 B1 PASS
9101289 ROHIN KHAJA SIRAJUDDIN           301 085   A1 042 058   C2 043 075   B1 044 077   B2 064 076   A2              B1 B2 B1 PASS
9101290 SAFWANA ABDUSSALAM HAMZA         301 079   A2 042 072   B1 043 084   A2 044 074   B2 064 092   A1              A2 B2 A1 PASS
9101291 ZAITUNUNNISA QUADEER             301 090   A1 042 066   B2 043 060   C2 044 082   B1 064 086   A1              A1 B1 A2 PASS
9101292 ALIA KAZIM HASAN                 301 093   A1 042 075   B1 043 088   A1 044 083   B1 064 083   A1              B1 C1 B1 PASS
9101293 ASMA IMTIAZ ISMAIL PATEL         301 070   B2 042 067   B2 043 066   C1 044 066   C2 064 080   A2              A1 C1 B2 PASS
9101294 HANNA PARVEEN                    301 086   A1 042 065   B2 043 063   C1 044 077   B2 064 076   A2              B1 B2 C1 PASS
9101295 LUBNA MAHEEN                     301 095   A1 042 073   B1 043 076   B1 044 093   A1 064 086   A1              C1 B2 B1 PASS
9101296 MAIMUNA                          301 085   A1 042 082   A2 043 087   A2 044 093   A1 064 092   A1              A2 B2 A2 PASS
9101297 MUFEEDA VALIYA PARAMBIL          301 091   A1 042 085   A1 043 080   A2 044 086   A2 064 086   A1              A1 B1 A2 PASS
9101298 SARA TAZEEN                      301 092   A1 042 057   C2 043 063   C1 044 079   B2 064 071   B2              A2 A2 C2 PASS
9101299 SHAIKH SABINA AZMATULLAH         301 092   A1 042 065   B2 043 071   B2 044 052   D2 064 086   A1              C1 B1 B1 PASS
9101300 SHAMEELA                         301 088   A1 042 075   B1 043 078   B1 044 078   B2 064 081   A2              C2 B1 B2 PASS
9101301 SYEDA KAUSAR FATIMA              301 095   A1 042 082   A2 043 091   A1 044 094   A1 064 097   A1              B1 B1 A2 PASS
9101302 UZMA SAYYAD                      301 083   A2 042 083   A2 043 080   A2 044 090   A2 064 093   A1              A2 C1 A2 PASS
9101303 AAMERA NARGIS                    301 095   A1 042 055   D1 043 070   B2 044 068   C1 064 090   A1              C1 C1 A2 PASS
9101304 FATHIMA MOHAMED LAKMEEL          301 090   A1 042 057   C2 043 060   C2 044 063   C2 064 082   A1              C2 B1 B1 PASS
9101305 SOFIA KONAIN                     301 078   B1 042 061   C1 043 064   C1 044 067   C2 064 080   A2              C1 B2 B2 PASS
9101306 IRAM HABIBA TARIQUE              301 095   A1 041 082   A2 042 081   A2 043 092   A1 083 086   A2              B1 A2 A1 PASS
9101307 SALWA FATHIMA                    301 095   A1 041 082   A2 042 069   B2 043 085   A2 083 082   B1              C1 B2 B2 PASS
9101308 SARAH SAFREEN TAJ                301 069   B2 041 082   A2 042 074   B1 043 065   C1 083 080   B1              B1 B1 A2 PASS
9101309 YUSRANA YOOSUFF                  301 092   A1 041 055   C1 042 079   A2 043 082   A2 083 094   A1              B1 C1 B1 PASS
9101310 GLERICA PATRICK FERNANDES        301 095   A1 041 050   C2 042 053   D1 043 066   C1 083 074   B2              B2 B1 C1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2011                                                  Pg: 4

SCHOOL : 72562 INTL INDIAN SCH P.B.14861 JEDDAH SAUDI ARABIA   

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

9101311 LIYA  SUSAN BENNY                301 071   B2 041 095   A1 042 088   A1 043 085   A2 083 093   A1              B2 C1 A1 PASS
9101312 RAIHANATH BINDH LATHEEF          301 092   A1 041 082   A2 042 081   A2 043 091   A1 083 095   A1              B1 C1 A1 PASS
9101313 AMEERA USMAN                     301 093   A1 042 067   B2 043 069   B2 044 067   C2 083 085   A2              A2 B2 B2 PASS
9101314 FIZA IMTIYAZ BEG MIRZA           301 082   A2 042 078   A2 043 060   C2 044 074   B2 083 066   C2              B1 B2 B2 PASS
9101315 ZARAH KHAN                       301 095   A1 042 072   B1 043 088   A1 044 062   C2 083 084   A2              A1 B1 A2 PASS
9101316 FARSEENA ABDUL AZEES             301 094   A1 042 068   B2 043 082   A2 044 094   A1 083 069   C1              C1 B2 A2 PASS
9101317 SAJINA KAMMAPPA                  301 077   B1 042 071   B1 043 067   C1 044 069   C1 083 066   C2              C2 C1 B1 PASS
9101318 P A M J  FARHATH MUBEENA         301 095   A1 041 092   A2 042 069   B2 043 092   A1 116 091   A1              A1 B2 A1 PASS
9101319 YUSRA FATIMA                     301 095   A1 303 076   B1 041 090   A2 042 073   B1 043 087   A2              A1 B1 A1 PASS
9101320 AAYISHA HASAN                    301 082   A2 303 075   B1 042 080   A2 043 077   B1 044 086   A2              A1 B2 A2 PASS
9101321 SAMIA                            301 082   A2 303 070   B2 042 072   B1 043 080   A2 044 085   B1              A1 B1 A2 PASS
9101322 UROOSA                           301 087   A1 303 060   C2 042 061   C1 043 067   C1 044 072   C1              A2 B1 B2 PASS
9101323 ZEENAT MOHI ANSARI               301 087   A1 303 075   B1 042 075   B1 043 086   A2 044 074   B2              A1 A2 A2 PASS
9101324 ASIYA                            301 095   A1 303 075   B1 042 066   B2 043 070   B2 044 074   B2              C2 C1 A2 PASS
9101325 ADHEELA ABDUL RAHEEM             301 095   A1 030 095   A1 041 098   A1 054 095   A1 055 097   A1              A1 A2 A1 PASS
9101326 AYISHA                           301 082   A2 030 078   A2 041 080   B1 054 084   A2 055 065   B2              A2 B1 A1 PASS
